


Product List
PRODUCTS
FluidTran manufactures a diverse line of advanced fluid dispensers, fluid handling equipment and fluid transfer systems to meet all aircraft and ground support maintenance servicing needs as listed below.
Dispenser & Parts List
Download Acrobat PDF
View Printable Page
| Description | Part # |
|---|---|
| 2 Gal. Open Assembly Dispenser * | See Below |
| 5 Gal. Open Assembly Dispenser * | See Below |
| 20 Gal. Open Assembly Dispenser * | See Below |
| 2 Gal. Closed Containment Dispenser * | See Below |
| 5 Gal. Closed Containment Dispenser * | See Below |
| 20 Gal. Closed Containment Dispenser * | See Below |
| C-Duct Cart | 100826 |
| Landing Gear Dispenser | 100828 |
| Overflow Container - 1.5 gallon | 100284 |
| Closed Containment Upgrade Kit | 100787 |
| 25 Gal. Lift Tuck Dispenser (Closed Only) | See Below |
| 25 Gallon Bracket Kit - Tesco Lift Truck | 100220 |
| 25 Gallon Bracket Kit - Wollard Lift Truck | 100221 |
| Nozzle, Dripless Spout w/ 1 ft. Hose | 100240 |
| Meter, Liters | 100708 |
| Meter, Quarts | 100241 |
| Pressure Gauge Assembly | 100797 |
| Filter, 10 Micron (all fluid compatibility) | 100128 |
| Filter, 3 Micron (all fluid compatibility) | 100749 |
| Filter, 25 gal. Spin On, 10 micron | 100098 |
| 2 Gal. Owners Manual | 100142 |
| 5 Gal. Owners Manual | 100143 |
| 20 Gal. Owners Manual | 100191 |
| 25 Gal. Owners Manual | 100168 |
| C-Duct Cart Manual | 100827 |
| Landing Gear Dispenser Manual | 100829 |
| Seal Kit (EPDM) Hand pump-Skydrol | 100053 |
| Seal Kit (VFKM) Hand pump - all other | 100052 |
| Hose, Pump to Filter body, 16" x 3/8", Black EPDM | 100005 |
| Hose, Hand Delivery, 7' x 3/8", Black, EPDM | 100010 |
| Hose, Hand Delivery, 15' x 3/8", Black, EPDM | 100061 |
| Hose, Hand Delivery, 25' x 3/8", Black, EPDM | 100736 |
| Hose, Pump to Filter body, 16" x 3/8", 5606 Red, Nitrile | 100784 |
| Hose, Hand Delivery, 7' x 3/8", 5606 Red, Nitrile | 100212 |
| Hose, Hand Delivery, 15' x 3/8", 5606 Red, Nitrile | 100785 |
| Hose, Hand Delivery, 25' x 3/8", 5606 Red, Nitrile | 100786 |
| Pump Assembly, Manual, 2 gallon-Skydrol | 100788 |
| Pump Assembly, Manual, 5 gallon-Skydrol | 100789 |
| Pump Assembly, Manual, 2 gallon-Other | 100003 |
| Pump Assembly, Manual, 5 gallon-Other | 100057 |
| Shaft Assembly, Hand Pump, 2 gallon Dispenser | 100792 |
| Shaft Assembly, Hand Pump, 5 gallon Dispenser | 100793 |
| Filter Body Assembly-(EP) | 100795 |
| Filter Body Assembly, (Viton/FKM) | 100796 |
| Handle, w/ links, manual dispenser | 100798 |
| Handle, no links, manual dispenser | 100106 |
| Foot Valve Assembly | 100029 |
| Relief Valve Assembly (Viton/FKM) | 100054 |
| Relief Valve Assembly (EPDM) | 100051 |
| Relief Valve Seal Kit-(EP Quad Ring Upper; O-Ring Lower) | 100130 |
| Relief Valve Seal Kit-(VFKM Quad Ring Upper; O-Ring Lower) | 100129 |
| Bung Kit Assembly | 100613 |
| Bung Kit Filter Upgrade | 100753 |
| Bung Kit Quick Coupler, 3/4" Female, # H6-62, PARKER | 100363 |
| Bung Kit Quick Coupler, 3/4" Male, #H6-63, PARKER | 100364 |
| Hose, Bung Kit, Black, EPDM, 4' x 3/4" | 100737 |
| Hose, Bung Kit, Black, EPDM, 7' x 3/4" | 100738 |
| Hose, Bung Kit, Black, EPDM, 15' x 3/4" | 100739 |
| Hose, Bung Kit, Black, EPDM, 25' x 3/4" | 100740 |
| Hose, Bung Kit, 5606 Red, Nitrile, 4' x 3/4" | 100741 |
| Hose, Bung Kit, 5606 Red, Nitrile, 7' x 3/4" | 100742 |
| Hose, Bung Kit, 5606 Red, Nitrile, 15' x 3/4" | 100743 |
| Hose, Bung Kit, 5606 Red, Nitrile, 25' x 3/4" | 100744 |
| Transfer Pack (EPDM) | 100647 |
| Transfer Pack (Viton/FKM) | 100646 |
* Open System Dispensers OEM Compatibility & Placard Requirements
| Fluid Type | 2 Gallon | 5 Gallon | Placard | Seals | Hose Type |
|---|---|---|---|---|---|
| 2197 | 100757 | 100759 | ![]() | Viton/FKM* | Black, EPDM |
| 2380 | 100001 | 100055 | ![]() | Viton/FKM* | Black, EPDM |
| 5606 | 100249 | 100293 | ![]() | Viton/FKM* | Red, Nitrile Perma Flex |
| Castrol Aero 35 | 100253 | 100295 | ![]() | Viton/FKM* | Red, Nitrile Perma Flex |
| Castrol Aero 40 | 100252 | 100760 | ![]() | Viton/FKM* | Black, EPDM |
| CSD/IDG | 100254 | 100761 | ![]() | Viton/FKM* | Black, EPDM |
| Engine Oil | 100248 | 100292 | ![]() | Viton/FKM* | Black, EPDM |
| Hydraulic | 100299 | 100731 | ![]() | Viton/FKM* | Black, EPDM |
| HiJet IV | 100306 | 100298 | ![]() | EP | Black, EPDM |
| Mobil 254 | 100247 | 100291 | ![]() | Viton/FKM* | Black, EPDM |
| Mobil Jet II | 100250 | 100294 | ![]() | Viton/FKM* | Black, EPDM |
| Skydrol | 100110 | 100100 | ![]() | EP | Black, EPDM |
* Closed System Dispensers OEM Compatibility & Placard Requirements
| Fluid Type | 2 Gallon | 5 Gallon | 25 Gallon | Placard | Seals | Hose Type |
|---|---|---|---|---|---|---|
| 2197 | 100758 | 100762 | 100774 | ![]() | Viton/FKM* | Black, EPDM |
| 2380 | 100204 | 100335 | 100775 | ![]() | Viton/FKM* | Black, EPDM |
| 5606 | 100324 | 100338 | 100756 | ![]() | Viton/FKM | * Red, Nitrile Perma Flex |
| Castrol Aero 35 | 100327 | 100763 | 100777 | ![]() | Viton/FKM* | Red, Nitrile Perma Flex |
| Castrol Aero 40 | 100326 | 100764 | 100778 | ![]() | Viton/FKM* | Black, EPDM |
| CSD/IDG | 100328 | 100765 | 100779 | ![]() | VitonFKM* | Black, EPDM |
| Engine Oil | 100323 | 100337 | 100347 | ![]() | Viton/FKM* | Black, EPDM |
| Hydraulic | 100333 | 100340 | 100225 | ![]() | Viton/FKM* | Black, EPDM |
| HiJet IV | 100334 | 100341 | 100780 | ![]() | EP | Black, EPDM |
| Mobil 254 | 100322 | 100336 | 100781 | ![]() | Viton/FKM* | Black, EPDM |
| Mobil Jet II | 100325 | 100339 | 100782 | ![]() | Viton/FKM* | Black, EPDM |
| Skydrol | 100205 | 100207 | 100783 | ![]() | EP | Black, EPDM |
To request a quotation, please print the product list and use the information in completing the request form available at Quote Request
Product specification sheets are available for viewing or download by visiting the Documents section of this site.
info@fluidtran.com | 954-803-7519

